2010 CALENDAR OF EVENTS
| * | DEC 27 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
| * | JAN 10 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
| * | JAN 24 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
| * | FEB 14 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
| * | FEB 28 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
| * | MAR 14 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
|   | MAR 21 | JOINT SHOOT WITH SHENANDALE | 10-? PM | $20 |
| * | MAR 28 | CLUB FUN TRAP SHOOT (50 TARGETS) | 10 AM - 1 PM | $15 |
|   | APR 10 | WORKDAY | 8 AM - ? | ALL MEMBERS |
| * | APR 11 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | APR 18 | SPRING BLACKPOWDER SHOOT | 10-4 PM | $10 |
| * | APR 25 | SILHOUETTE SHOOT | 10-4 PM | $10 |
|   | MAY 2 | GENERAL MEMBERSHIP TRAP PRACTICE | 10:30-12:30 | SEE NOTES |
|   | MAY 2 | SPRING GENERAL MEMBERSHIP MEETING | 01:00 PM | ALL MEMBERS |
| * | MAY 9 | Personal Protection Shoot | 1-4 PM | $10 |
| * | MAY 16 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | MAY 23 | .22/50 SHOOT | 1-4 PM | $10 |
|   | JUN 5 | WORKDAY | 8 AM - ? | ALL MEMBERS |
| * | JUN 6 | Varmint Shoot | 1-4 PM | $10 |
| * | JUN 13 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | JUN 27 | RANDOM SHOOT | 1-4 PM | $10 |
| * | JUL 11 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | JUL 18 | .22 RIMFIRE FLYBUSTER | 1-4 PM | $10 |
| * | JUL 18 | Personal Protection Shoot | 1-4 PM | $10 |
| * | JUL 25 | Varmint Shoot | 1-4 PM | $10 |
| * | AUG 1 | Varmint Shoot | 1-4 PM | $10 |
| * | AUG 8 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | AUG 15 | RANDOM SHOOT | 1-4 PM | $10 |
|   | AUG 21 | WORKDAY | 8 AM - ? | ALL MEMBERS |
|   | AUG 29 | BLACKPOWDER RIFLE SILHOUETTE SHOOT | 10-4 PM | $10 |
|   | SEP 11 | Youth Shoot | 9 AM - ? | SEE NOTES |
| * | SEP 12 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | SEP 19 | Personal Protection Shoot | 1-4 PM | $10 |
| * | SEP 19 | .22/50 SHOOT | 1-4 PM | $10 |
|   | SEP 26 | JOINT SHOOT WITH SHENANDALE | 10-? PM | $20 |
| * | SEP 26 | Deer Shoot | 1-4 PM | $10 |
| * | OCT 10 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
| * | OCT 17 | FALL BLACKPOWDER SHOOT | 10-4 PM | $10 |
|   | NOV 7 | GENERAL MEMBERSHIP TRAP PRACTICE | 10:30-12:30 | SEE NOTES |
|   | NOV 7 | FALL GENERAL MEMBERSHIP MEETING (ELECTION OF NEW BOARD) | 01:00 PM | ALL MEMBERS |
| * | NOV 14 | REGISTERED TRAP SHOOT | 10-? PM | $15/100 TARGETS |
- Events noted by * are open to the public. Non member participants are guests of the shoot directors.
- There is no charge for youth shoot participants; however, pre-registration is required.
- Use of any of the ranges during a scheduled shooting event will be at the discretion of the director of the scheduled shooting event. It is recommended that members wishing to use the range for informal shooting during a scheduled event contact the shooting director prior to making the trip to the range.
- Shoot directors may participate in the events.
- Trap practice will be held on Wednesday nights starting at 6:30 p.m. from February 17 through October 27 except for occasional cancellations. Non members and members without the trap house lock combination should call one of the following on Tuesday before making the trip on Wednesday - Bill Michael (457-0162), John Dunne (234-8774), Bill Alphin (414-2150), or Earl Lunsford (649-1215)s
- Current trap rates are $2.50 per round (25 targets) for members and $3.00 per round for guests. Youth (less than 18 years old) rates are one half adult rates.