2012 CALENDAR OF EVENTS
| * | JAN 8 | Club Fun Trap Shoot (50 Targets) | 10 AM - 1 PM | $15 |
| * | JAN 22 | Club Fun Trap Shoot (50 Targets) | 10 AM - 1 PM | $15 |
| * | FEB 12 | Club Fun Trap Shoot (50 Targets) | 10 AM - 1 PM | $15 |
| * | FEB 26 | Club Fun Trap Shoot (50 Targets) | 10 AM - 1 PM | $15 |
|   | MAR 4 | Joint Shoot With Shenandale | 10-? PM | $20 |
| * | MAR 13 | Club Fun Trap Shoot (50 Targets) | 10 AM - 1 PM | $15 |
| * | MAR 25 | Club Fun Trap Shoot (50 Targets) | 10 AM - 1 PM | $15 |
|   | APR 7 | WORKDAY | 8 AM - ? | ALL MEMBERS |
|   | APR 8 | .22 LR/50 Shoot | 1 PM - ? | $10 |
| * | APR 15 | Registered Trap Shoot | 10-? PM | $15/100 Targets |
| * | APR 22 | Chester David Fitzgerald Memorial Spring Blackpowder Shoot | 10-4 PM | $10 |
|   | MAY 6 | General Membership Trap Practice | 10:30-12:30 | SEE NOTES |
|   |   | SPRING GENERAL MEMBERSHIP MEETING | 01:00 PM | ALL MEMBERS |
| * | MAY 13 | .22/50 Shoot | 1-? PM | $10 |
| * | MAY 20 | Registered Trap Shoot | 10-? PM | $15/100 Targets |
| * | MAY 27 | Benchrest Varmint Shoot | 1-4 PM | $10 |
|   | JUN 2 | WORKDAY | 8 AM - ? | ALL MEMBERS |
| * | JUN 3 | .22/50 Shoot | 1-? PM | $10 |
| * |   | .22 LR Rifle and Handgun Silhouette Shoot | after .22LR/50 Shoot | $5 |
| * | JUN 10 | Registered Trap Shoot | 10-? PM | $15/100 Targets |
| * | JUN 17 | .22 LR 100 Yard Shoot | 11-? AM | $10 |
| * |   | .22 LR Rifle and Handgun Silhouette Shoot | After 100 Yard Shoot | $5 |
| * | JUN 23 | Ladies Training Day | 9 AM until | no charge |
| * | JUL 1 | .22 Rimfire Flybuster | 1-? PM | $10 |
| * |   | .22 LR Rifle and Handgun Silhouette Shoots | After Flybuster Shoot | $5 |
| * | JUL 15 | Benchrest Varmint Shoot | 1-4 PM | $10 |
| * | AUG 5 | .22 LR 100 Yard Shoot | 1-? PM | $10 |
| * | AUG 5 | .22 LR Rifle and Handgun Silhouette Shoots | After 100 Yard Shoot | $5 |
| * | AUG 12 | Registered Trap Shoot | 10-? PM | $15/100 Targets |
|   | AUG 18 | WORKDAY | 8 AM - ? | ALL MEMBERS |
| * | AUG 19 | Benchrest Varmint Shoot | 1-4 PM | $10 |
| * | SEP 2 | .22 LR/50 Shoot | 1 - ? PM | $10 |
| * |   | .22 Rimfire Rifle and Handgun Silhouette Shoots | after .22LR/50 Shoot | $5 |
| * | SEP 9 | Registered Trap Shoot | 10-? PM | $15/100 Targets |
|   | SEP 15 | Youth Shoot | 9-? AM | SEE NOTES |
|   | SEP 30 | Joint Shoot With Shenandale | 10-? PM | $20 |
| * | OCT 7 | Deer Shoot | 1-4 PM | $10 |
| * | OCT 14 | Registered Trap Shoot | 10-? PM | $15/100 Targets |
| * | OCT 21 | Chester David Fitzgerald Memorial Fall Blackpowder Shoot | 10-4 PM | $10 |
| * | NOV 4 | General Membership Trap Practice | 10:30-12:30 PM | SEE NOTES |
| * |   | FALL GENERAL MEMBERSHIP MEETING ELECTION OF NEW BOARD | 1:00 PM | ALL MEMBERS |
- Events noted by * are open to the public. Non member participants are guests of the shoot directors.
- There is no charge for youth shoot participants; however, pre-registration is required.
- Use of any of the ranges during a scheduled shooting event will be at the discretion of the director of the scheduled shooting event. It is recommended that members wishing to use the range for informal shooting during a scheduled event contact the shooting director prior to making the trip to the range.
- Shoot directors may participate in the events.
- Trap practice will be held on Wednesday nights starting at 6:30 p.m. from February 16 through October 26 except for occasional cancellations. Non members and members without the trap house lock combination should call one of the following on Tuesday before making the trip on Wednesday - Bill Michael (457-0162), John Dunne (234-8774), Bill Alphin (414-2150), or Earl Lunsford (649-1215)s
- Current trap rates are $2.50 per round (25 targets) for members and $3.00 per round for guests. Youth (less than 18 years old) rates are one half adult rates.
- Fun shoot youth (less than 18 years old) fees are $10.00 (vs $15.00 for adults)